Unbeatable Holiday Packages
| Home | | Profile | Testimonials | Reservation | Email Us | Travel Agents |

Important Travel Resources
Distance Information
| Distance From City | Distance To City | Distance (km) |
| Bombay (Maharashtra) | Delhi (Delhi) | 1166.17 |
| Bengalooru (Karnataka) | Calcutta (Bengal) | 1560.04 |
| Madras (Tamil Nadu) | Ahmadabad (Gujarat) | 1369.89 |
| Hyderabad (Andhra Pradesh) | Pune (Maharashtra) | 504.09 |
| Surat (Gujarat) | Kanpur (Uttar Pradesh) | 964.93 |
| Jaipur (Rajasthan) | Lucknow (Uttar Pradesh) | 505.8 |
| Nagpur (Maharashtra) | Indore () | 379.34 |
| Patna (Bihar) | Bhopal (Madhya Pradesh) | 822.95 |
| Ludhiana (Punjab) | Agra (Uttar Pradesh) | 463.8 |
| Vadodara (Gujarat) | Gorakhpur (Haryana) | 832.84 |
| Nasik (Maharashtra) | Pimpri (Maharashtra) | 151.96 |
| Kalyan (Maharashtra) | Thane (Maharashtra) | 20.03 |
| Meerut (Uttar Pradesh) | Faridabad (Haryana) | 71.68 |
| Ghaziabad (Uttar Pradesh) | Rajkot (Gujarat) | 972.52 |
| Benares (Uttar Pradesh) | Amritsar (Punjab) | 1058.87 |
| Allahabad (Uttar Pradesh) | Vishakhapatnam (Andhra Pradesh) | 874.64 |
| Jabalpur () | Haora (Bengal) | 858.73 |
| Aurangabad (Maharashtra) | Solapur (Maharashtra) | 252.21 |
| Srinagar (Jammu and Kashmir) | Coimbatore (Tamil Nadu) | 2575.91 |
| Jodhpur (Rajasthan) | Chandigarh (Chandigarh) | 616.04 |
| Madurai (Tamil Nadu) | Guwahati (Assam) | 2305.93 |
| Gwalior (Madhya Pradesh) | Vijayawada (Andhra Pradesh) | 1108.33 |
| Mysore (Karnataka) | Ranchi (Jharkhand) | 1532.6 |
| Hubli (Karnataka) | Jalandhar (Punjab) | 1776.81 |
| Thiruvananthapuram (Kerala) | Salem (Tamil Nadu) | 377.75 |
| Distance From City | Distance To City | Distance (km) |
| Tiruchchirappalli (Tamil Nadu) | Kota (Rajasthan) | 1625.41 |
| Bhubaneshwar (Orissa) | Aligarh (Uttar Pradesh) | 1158.03 |
| Bareilly (Uttar Pradesh) | Moradabad (Uttar Pradesh) | 81.92 |
| Bhiwandi (Maharashtra) | Raipur (Chhattisgarh) | 918.89 |
| Gorakhpur (Uttar Pradesh) | Bhilai (Chhattisgarh) | 646.55 |
| Jamshedpur (Jharkhand) | Cochin (Kerala) | 1776.67 |
| Amravati (Maharashtra) | Cuttack (Orissa) | 847.05 |
| Bikaner (Rajasthan) | Warangal (Andhra Pradesh) | 1285.41 |
| Bhavnagar (Gujarat) | Guntur (Andhra Pradesh) | 1062.85 |
| Dehra Dun (Uttarakhand) | Durgapur (Bengal) | 1192.68 |
| Ajmer (Rajasthan) | Ulhasnagar (Maharashtra) | 818.48 |
| Kolhapur (Maharashtra) | Shiliguri (Bengal) | 1839.52 |
| Asansol (Bengal) | Jamnagar (Gujarat) | 1734.73 |
| Saharanpur (Uttar Pradesh) | Gulbarga (Karnataka) | 1406.58 |
| Bhatpara (Bengal) | Jammu (Jammu and Kashmir) | 1722.38 |
| Ujjain (Madhya Pradesh) | Nangi (Bengal) | 1277.39 |
| Calicut (Kerala) | Tirunelveli (Tamil Nadu) | 350.88 |
| Malegaon (Maharashtra) | Jalgaon (Maharashtra) | 119.29 |
| Akola (Maharashtra) | Belgaum (Karnataka) | 602 |
| Gaya (Bihar) | Udaipur (Rajasthan) | 1143.21 |
| Korba (Chhattisgarh) | Bokaro (Jharkhand) | 371.76 |
| Mangalore (Karnataka) | Jhansi (Uttar Pradesh) | 1450.04 |
| Nellore (Andhra Pradesh) | Tiruppur (Tamil Nadu) | 466.75 |
| Quilon (Kerala) | Panihati (Bengal) | 1983.75 |
| Ahmadnagar (Maharashtra) | Dhule (Maharashtra) | 202.06 |
Weather Information
Indian Railway Information
Shopping Information
Shopping, India Travel GuideTo describe India as a shopper's paradise is not just to state the obvious, but to make an understatement of no little dimensions. Few other places in the world offer the shopper a virtual treasure chest of handicrafts, handlooms, art and antiques, and other works of art so distinctly exquisite
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ASK FOR BANNER ADVERTISEMENT

Tourism Offices India
Agra:
191, The Mall, Agra, Uttar Pradesh-282001; Ph (0562)363377, 363959
Aurangabad:
Krishna Vilas, Station Road, Aurangabad, Maharashtra-431005; Ph
(02432)331217.
Bangalore:
KFC Building, 48 Church Street, Bangalore, Karnataka-560001; Ph
(080)5585417.
Bhubaneswar:
B-21, BJB Nagar, Bhubaneswar, Orissa-751014; Ph (0674)432203
Calcutta: `Embassy', 4, Shakespeare Sarani, Calcutta, West Bengal-700071; Ph
(033)2421402, 2421475.
Chennai:
154, Anna Salai, Chennai-600002, Tamil Nadu; Ph (044)8524295,
8524785.
Guwahati:
GL Publication Complex, GS Road, Guwahati, Assam-781007; Ph
(0361)547407.
Hyderabad:
3-6-369/A 30, Sandozi Building, 2nd floor, 26, Himayatnagar,
Hyderabad, Andhra Pradesh-500029; Ph (040)7630037.
Jaipur:
State Hotel, Khasa Khothi, Jaipur, Rajasthan-302001; Ph (0141)372200.
Khajuraho:
Near Western group of Temples, Khajurao, Madhya Pradesh-471606;
Ph (076861)42347, 42348.
Kochi (Cochin):
Willingdon Island, Kochi, Kerala-682009; Ph (0484)668352.
Mumbai (Bombay):
123, M Karve Road, Opp Churchgate, Mumbai
Maharashtra-400020; Ph (022)2032932, 2033144/5, 2036854.
Naharlagun:
Sector C, Naharlagun, Arunachal Pradesh-791110; Ph (03781)44328.
New Delhi:
88, Janpath, New Delh-110001; Ph (011)3320005, 3320008, 3320342;
Domestic Airport counter: Ph 5665296; International Airport: Ph 5691171
Thiruvananthapuram (Trivandrum):
Airport counter, Thiruvananthapuram,
Kerala; Ph (0471)451498.
Varanasi:
15-B, The Mall, Varanasi, Uttar Pradesh-221002; Ph (0542)343744.
ASK FOR BANNER ADVERTISEMENT
![]() |
More Backwaters... |




